系统安全性 | 冲击装置 | |||||||
直流电 | D+15 | C | G | E | DL | |||
钢和铸钢 | 人权委员会 | 17.9-68.5 | 19.3-67.9 | 20.0-69.5 | 22.4-70.7 | 20.6-68.2 | ||
HRB | 59.6-99.6 | - | - | 47.7-99.9 | - | 37.0-99.9 | ||
HRA | 59.1-85.8 | - | - | - | 61.7-88.0 | - | ||
血红蛋白 | 127-651 | 80-638 | 80-683 | 90-646 | 83-663 | 81-646 | ||
高压 | 83-976 | 80-937 | 80-996 | - | 84-1042 | 80-950 | ||
HS | 32.2-99.5 | 33.3-99.3 | 31.8-102.1 | - | 35.8-102.6 | 30.6-96.8 | ||
锻钢 | HS | 32.2-99.5 | - | - | - | - | - | |
CWT,ST | 人权委员会 | 20.4-67.1 | 19.8-68.2 | 20.7-68.2 | - | 22.6-70.2 | - | |
高压 | 80-898 | 80-935 | 100-941 | - | 82-1009 | - | ||
不锈钢 | HRB | 46.5-101.7 | - | - | - | - | - | |
血红蛋白 | 85-655 | - | - | - | - | - | ||
高压 | 85-802 | - | - | - | - | - | ||
铁气相色谱 | 人权委员会 | - | - | - | - | - | - | |
血红蛋白 | 93-334 | - | - | 92-326 | - | - | ||
高压 | - | - | - | - | - | - | ||
铁NC | 人权委员会 | - | - | - | - | - | - | |
血红蛋白 | 131-387 | - | - | 127-364 | - | - | ||
C.明矾 | 高压 | - | - | - | - | - | - | |
血红蛋白 | 19-164 | - | 23-210 | 32-168 | - | - | ||
黄铜 | HRB | 23.8-84.6 | - | 22.7-85.0 | 23.8-85.5 | - | - | |
血红蛋白 | - | - | - | - | - | - | ||
青铜色 | HRB | - | ||||||
血红蛋白 | 60-290 | - | - | - | - | - | ||
铜 | 血红蛋白 | 45-315 | - | - | - | - | - |
Previous:XWB-300A型HDT/维卡测试仪
Next:HST-650型超声波探伤仪